Below you will find links to many of the metrics and statistical reports I use when discussing the state of information security. Many of the typical suspects are here – DDoS, Ransomware, SPAM, Insider Threats, and DevOps – all of the normal data points most of us look for. However, you’ll also find some outliers – the Market Size estimates, US Labor stats on industry size growth and salary ranges, and those ever-so-slightly esoteric statistics that seem to be impossible to find when you need them in a crunch.
Be forewarned, many of these sites will require you to provide your contact information before downloading the reports, however, depending on what you are looking for, it may be worth the price of admission.
Use the submission box below to send me the ones you find useful and I’ll include them.
Dedicated Research and Vendor Metrics Pages
- Crowdstrike’s Threat Reports : Attack & Threat Reports
- Cybersecurity Ventures : Cybercrime Research Center
- Deloitte’s Cyber Perspectives : Cybersecurity Strategy & Insights
- ESET’s WeLive Security : Threat and research Reports
- EY’s ‘Latest Thinking’ on Cybersecurity : Cybersecurity Strategy Reports
- Kaspersky’s Securelist : Cyberthreat & Research Reports
- KPMG Insights : Management Cybersecurity Insights
- PwC’s Cybersecurity Library : Cybersecurity and Privacy Reports
Individual Metrics Reports
Reports by Catagories: | Total Links In Library: 283 | |
---|---|---|
Publisher | Year | Link | Tags |
---|---|---|---|
Akamai | 2019 | State of the Internet Security Reports | DDoS |
Publisher | Year | Link | Tags |
---|---|---|---|
Duo | 2020 | Duo Trusted Access Report | MFA |
Yubico | 2020 | State of Password and Authentication Security Behaviors Report | Password |
Duo | 2019 | Duo Trusted Access Report | MFA |
LastPass | 2019 | Annual Global Password Security Report | Password |
Sailpoint | 2019 | Identity Report | |
Yubico | 2019 | State of Password and Authentication Security Behaviors Report | Password |
Duo | 2018 | Duo Trusted Access Report | MFA |
LastPass | 2018 | Annual Global Password Security Report | Password |
Sailpoint | 2018 | Identity Report | |
Duo | 2017 | Duo Trusted Access Report | MFA |
Duo | 2016 | Duo Trusted Access Report | MFA |
Publisher | Year | Link | Tags |
---|---|---|---|
netwrix | 2020 | Data Risk & Security Report | |
Unisys | 2020 | Unisys Security Index | |
World Economic Forum | 2020 | Global Risks Report | |
Unisys | 2019 | Unisys Security Index | |
World Economic Forum | 2019 | Global Risks Report | |
World Economic Forum | 2018 | Global Risks Report | |
Varonis | 2017 | Global Data Risk Report | |
World Economic Forum | 2017 | Global Risks Report | |
World Economic Forum | 2016 | Global Risks Report | |
World Economic Forum | 2015 | Global Risks Report |
Publisher | Year | Link | Tags |
---|---|---|---|
nCipher | 2020 | Global Encryption Trends Study | Cryptography |
Orca Security | 2020 | State of Virtual Appliance Security Report | Virtual |
nCipher | 2019 | Global Encryption Trends Study | Cryptography |
Trend Micro | 2019 | Mobile Threat Landscape | Mobile |
Publisher | Year | Link | Tags |
---|---|---|---|
Veracode | 2021 | State of Software Security v12 | DevOps |
BeyondTrust | 2020 | BeyondTrust Microsoft Vulnerabilities Report 2020 | Microsoft |
IBM | 2020 | A Programmatic Approach to Vulnerability Management for Hybrid Multicloud | |
Cobalt | 2019 | The State of Pentesting 2019 | |
Risk Based Security | 2019 | Year-end Vulnerability QuickView Report | |
Risk Based Security | 2019 | MidYear Vulnerability QuickView Report | |
Risk Based Security | 2019 | Year End Vulnerability QuickView Report | |
Risk Based Security | 2018 | Year End Vulnerability QuickView Report | |
Risk Based Security | 2018 | MidYear Vulnerability QuickView Report | |
Risk Based Security | 2017 | Year-end Vulnerability QuickView Report |
Copyright © 2002-2024 John Masserini. All rights reserved.