
Below you will find links to many of the metrics and statistical reports I use when discussing the state of information security. Many of the typical suspects are here – DDoS, Ransomware, SPAM, Insider Threats, and DevOps – all of the normal data points most of us look for. However, you’ll also find some outliers – the Market Size estimates, US Labor stats on industry size growth and salary ranges, and those ever-so-slightly esoteric statistics that seem to be impossible to find when you need them in a crunch.
Be forewarned, many of these sites will require you to provide your contact information before downloading the reports, however, depending on what you are looking for, it may be worth the price of admission.
Use the submission box below to send me the ones you find useful and I’ll include them.
Dedicated Research and Vendor Metrics Pages
- Crowdstrike’s Threat Reports : Attack & Threat Reports
- Cybersecurity Ventures : Cybercrime Research Center
- Deloitte’s Cyber Perspectives : Cybersecurity Strategy & Insights
- ESET’s WeLive Security : Threat and research Reports
- EY’s ‘Latest Thinking’ on Cybersecurity : Cybersecurity Strategy Reports
- Kaspersky’s Securelist : Cyberthreat & Research Reports
- KPMG Insights : Management Cybersecurity Insights
- PwC’s Cybersecurity Library : Cybersecurity and Privacy Reports
Individual Metrics Reports
| Reports by Catagories: | Total Links In Library: 297 | |
|---|---|---|
Publisher | Year | Link | Tags |
|---|---|---|---|
| 2019 | State of the Internet Security Reports | DDoS |
Publisher | Year | Link | Tags |
|---|---|---|---|
| 2020 | Duo Trusted Access Report | MFA | |
| 2020 | State of Password and Authentication Security Behaviors Report | Password | |
| 2019 | Duo Trusted Access Report | MFA | |
| 2019 | Annual Global Password Security Report | Password | |
| 2019 | Identity Report | ||
| 2019 | State of Password and Authentication Security Behaviors Report | Password | |
| 2018 | Duo Trusted Access Report | MFA | |
| 2018 | Annual Global Password Security Report | Password | |
| 2018 | Identity Report | ||
| 2017 | Duo Trusted Access Report | MFA | |
| 2016 | Duo Trusted Access Report | MFA |
Publisher | Year | Link | Tags |
|---|---|---|---|
| 2020 | Data Risk & Security Report | ||
| 2020 | Unisys Security Index | ||
| 2020 | Global Risks Report | ||
| 2019 | Unisys Security Index | ||
| 2019 | Global Risks Report | ||
| 2018 | Global Risks Report | ||
| 2017 | Global Data Risk Report | ||
| 2017 | Global Risks Report | ||
| 2016 | Global Risks Report | ||
| 2015 | Global Risks Report |
Publisher | Year | Link | Tags |
|---|---|---|---|
| 2020 | Global Encryption Trends Study | Cryptography | |
| 2020 | State of Virtual Appliance Security Report | Virtual | |
| 2019 | Global Encryption Trends Study | Cryptography | |
| 2019 | Mobile Threat Landscape | Mobile |
Copyright © 2002-2026 John Masserini. All rights reserved.




